General
| Price | About 194 USD |
|---|---|
| Announce Date | August 2016 |
| Release Date | August 2016 |
| Manufaturer | Xiaomi |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 5.94 x 2.99 x 0.33 in |
|---|---|
| Weight | 175 g |
| Colour Options | Silver, Gray, Gold, Blue, Black |
Display
| Screen Size | 5.5 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixels Per Inch | 401 ppi |
| Screen-To-Body Ratio | 72.7% |
| Screen Protection | None |
Hardware
| Chipset | Mediatek Helio X20 |
|---|---|
| CPU | Deca-core 2.1 GHz |
| GPU | Mali-T880 MP4 |
| RAM | 2 GB or 3 GB or 4 GB |
| Internal Storage | 16 GB or 32 GB or 64 GB |
| Expandable Storage | microSD, Up To 256 GB (Uses SIM 2 Slot) |
Software
| OS | Android 6.0 (Marshmallow) |
|---|---|
| Custom UI | MIUI 8.0 |
Connectivity
| USB | microUSB 2.0 |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Radio | FM Radio |
| GPS | A-GPS, GLONASS, BDS |
| NFC | No |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 13 MP, f/2.0 |
|---|---|
| Front Camera | 5 MP, f/2.0, 720p |
| Video | 1080p@30fps, 720p@120fps/ 720p |
| Camera Features | PDAF, Dual-LED (Dual Tone) Flash, Geo-Tagging, Touch Focus, Face/Smile Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Po 4100 mAh |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
Sensors
| Sensors | Fingerprint (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass, IR Blaster |
|---|
Other Features
| Other Features | 24-bit/192kHz Audio |
|---|
Join Us On