General
| Price | About 90 USD |
|---|---|
| Announce Date | October 2017 |
| Release Date | October 2017 |
| Manufaturer | Xiaomi |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 5.53 x 2.76 x 0.33 in |
|---|---|
| Weight | 137 g |
| Colour Options | Gold, Rose Gold, Gray |
Display
| Screen Size | 5.0 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 720 x 1280 pixels |
| Pixels Per Inch | 294 ppi |
| Screen-To-Body Ratio | 72% |
| Screen Protection | - |
Hardware
| Chipset | Qualcomm Snapdragon 425 |
|---|---|
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| RAM | 2 GB |
| Internal Storage | 16 GB |
| Expandable Storage | microSD, Up To 128 GB (Uses SIM 2 Slot) |
Software
| OS | Android 7.1 (Nougat) |
|---|---|
| Custom UI | MIUI 9 |
Connectivity
| USB | microUSB 2.0 |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, LE |
| Radio | FM Radio |
| GPS | A-GPS, GLONASS, BDS |
| NFC | No |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 13 MP, f/2.2 |
|---|---|
| Front Camera | 5 MP, f/2.0 |
| Video | 1080p@30fps, 720p@30fps |
| Camera Features | Autofocus, LED Flash, Geo-Tagging, Touch Focus, Face/Smile Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Ion 3000 mAh |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / LTE |
|---|
Sensors
| Sensors | Accelerometer, Proximity, IR Blaster |
|---|
Other Features
| Other Features | - |
|---|
Join Us On