General
| Price | About 400 USD |
|---|---|
| Announce Date | September 2017 |
| Release Date | September 2017 |
| Manufaturer | Xiaomi |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 6.01 x 2.91 x 0.30 in |
|---|---|
| Weight | 163 g |
| Colour Options | Black, Blue |
Display
| Screen Size | 5.5 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixels Per Inch | 401 ppi |
| Screen-To-Body Ratio | 73.8% |
| Screen Protection | TBA |
Hardware
| Chipset | Qualcomm Snapdragon 660 |
|---|---|
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
| RAM | 6 GB |
| Internal Storage | 64 GB or 128 GB |
| Expandable Storage | No |
Software
| OS | Android 7.1 (Nougat) |
|---|---|
| Custom UI | MIUI (TBA) |
Connectivity
| USB | Type-C 1.0 Reversible Connector |
|---|---|
| USB OTG | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Radio | No |
| GPS | A-GPS, GLONASS, BDS |
| NFC | Yes |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6) |
|---|---|
| Front Camera | 16 MP, 2.0 µm Pixel Size |
| Video | 2160p@30fps, 720p@120fps |
| Camera Features | 2xOptical Zoom, PDAF, Dual-LED (Dual Tone) Flash, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Ion 3500 mAh |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
Sensors
| Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer, IR Blaster |
|---|
Other Features
| Other Features | Quick Charge 3.0, 24-bit/192kHz Audio, Stereo Speakers, |
|---|
Join Us On