General
| Price | About 560 USD |
|---|---|
| Announce Date | September 2017 |
| Release Date | September 2017 |
| Manufaturer | Xiaomi |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 5.98 x 2.97 x 0.30 in |
|---|---|
| Weight | 185 g |
| Colour Options | Black, White |
Display
| Screen Size | 5.99 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 2160 pixels (FHD+) |
| Pixels Per Inch | 403 ppi |
| Screen-To-Body Ratio | 80.8% |
| Screen Protection | - |
Hardware
| Chipset | Qualcomm Snapdragon 835 |
|---|---|
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| RAM | 6 GB or 8 GB |
| Internal Storage | 64 GB or 128 GB or 256 GB |
| Expandable Storage | No |
Software
| OS | Android 7.1 (Nougat) |
|---|---|
| Custom UI | MIUI 9 |
Connectivity
| USB | Type-C 1.0 Reversible Connector |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Radio | No |
| GPS | A-GPS, GLONASS, BDS |
| NFC | Yes |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 12 MP, 1/2.9" Sensor Size, 1.25 µm Pixel Size |
|---|---|
| Front Camera | 5 MP |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Camera Features | OIS (4-axis), PDAF, Dual-LED (Dual Tone) Flash, Geo-Tagging, Touch Focus, Face Detection, Panorama, HDR |
Battery
| Battery Capacity | Non-Removable Li-Ion 3400 mAh |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
Sensors
| Sensors | Fingerprint (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
|---|
Other Features
| Other Features | Ceramic Body, Bezel-less Display, Quick Charge 3.0 |
|---|
Join Us On