General
| Price | About 450 USD |
|---|---|
| Announce Date | April 2017 |
| Release Date | April 2017 |
| Manufaturer | Xiaomi |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 5.72 x 2.78 x 0.30 in |
|---|---|
| Weight | 168 g |
| Colour Options | Ceramic Black, Black, Blue, Whit |
Display
| Screen Size | 5.15 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixels Per Inch | 428 ppi |
| Screen-To-Body Ratio | 71.4% |
| Screen Protection | TBA |
Hardware
| Chipset | Qualcomm Snapdragon 835 |
|---|---|
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| RAM | 6 GB |
| Internal Storage | 64 GB or 128 GB |
| Expandable Storage | No |
Software
| OS | Android 7.1.1 (Nougat) |
|---|---|
| Custom UI | MIUI 8.0 |
Connectivity
| USB | Type-C 1.0 Reversible Connector |
|---|---|
| USB OTG | No |
| Wi-Fi | 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE |
| Radio | No |
| GPS | A-GPS, GLONASS, BDS |
| NFC | Yes |
| Headphone Jack | USB Type-C |
Camera
| Rear Camera | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6) |
|---|---|
| Front Camera | 8 MP, 1080p |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Camera Features | 2x Optical Zoom, PDAF, Autofocus, Dual-LED (Dual Tone) Flash, Geo-Tagging, Touch Focus, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Po 3350 mAh |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
Sensors
| Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer, IR Blaster |
|---|
Other Features
| Other Features | Splash Resistant, Four-Sided Curved Ceramic/Glass Body |
|---|
Join Us On