General
| Price | About 530 USD |
|---|---|
| Announce Date | September 2017 |
| Release Date | October 2017 |
| Manufaturer | Vivo |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 6.51 x 3.15 x 0.30 in |
|---|---|
| Weight | 181.5 g |
| Colour Options | Matte Black, Gold, Rose Gold |
Display
| Screen Size | 6.43 inches |
|---|---|
| Type | Super AMOLED |
| Resolution | 1080 x 2160 pixels |
| Pixels Per Inch | 376 ppi |
| Screen-To-Body Ratio | 80.6% |
| Screen Protection | - |
Hardware
| Chipset | Qualcomm Plus Snapdragon 660 |
|---|---|
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
| RAM | 4 GB |
| Internal Storage | 4 GB |
| Expandable Storage | microSD, Up To 256 GB (Uses SIM 2 Slot) |
Software
| OS | Android 7.1.1 (Nougat) |
|---|---|
| Custom UI | FunTouch |
Connectivity
| USB | microUSB 2.0 |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Radio | No |
| GPS | A-GPS |
| NFC | No |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | Dual 12 MP, f/1.8 + 5 MP |
|---|---|
| Front Camera | 12 MP, f/2.0 |
| Video | 1080p@30fps |
| Camera Features | Autofocus, LED Flash, Geo-Tagging, Face Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-removable Li-Ion 3900 mAh |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | Face Wake, 32-bit/192kHz Audio |
|---|
Join Us On