General
| Price | About 340 USD |
|---|---|
| Announce Date | September 2017 |
| Release Date | September 2017 |
| Manufaturer | Vivo |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 6.14 x 2.98 x 0.30 in |
|---|---|
| Weight | 160 g |
| Colour Options | Champagne Gold, Matte Black |
Display
| Screen Size | 5.99 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 720 x 1440 pixels |
| Pixels Per Inch | 269 ppi |
| Screen-To-Body Ratio | 78.4% |
| Screen Protection | Gorilla Glass 3 |
Hardware
| Chipset | Qualcomm Snapdragon 450 |
|---|---|
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Expandable Storage | microSD, Up To 256 GB (Dedicated Slot) |
Software
| OS | Android 7.1 (Nougat) |
|---|---|
| Custom UI | Funtouch OS 3.2 |
Connectivity
| USB | microUSB 2.0 |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n/a/c |
| Bluetooth | 4.2, A2DP, LE |
| Radio | FM Radio |
| GPS | A-GPS, GLONASS |
| NFC | No |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 16 MP, f/2.0, 1/3" Sensor Size, 1.0 µm Pixel Size |
|---|---|
| Front Camera | 24 MP, f/2.0, Selfie Flash |
| Video | 1080p@30fps |
| Camera Features | PDAF, LED Flash, Portrait Mode, Geo-Tagging, Touch Focus, Face Detection, Panorama, HDR |
Battery
| Battery Capacity | Non-Removable Li-Ion 3225 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | 32-bit/192kHz Audio |
|---|
Join Us On