General
Price | About 634 USD |
---|---|
Announce Date | February 2016 |
Release Date | March 2016 |
Manufaturer | Samsung |
SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, Dual Stand-By) |
Body
Dimensions | 5.94 x 2.86 x 0.30 in |
---|---|
Weight | 157 g |
Colour Options | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Display
Screen Size | 5.5 inches |
---|---|
Type | Super AMOLED |
Resolution | 1440 x 2560 pixels (QHD) |
Pixels Per Inch | 534 ppi |
Screen-To-Body Ratio | 76.1% |
Screen Protection | Corning Gorilla Glass 4 |
Hardware
Chipset | Qualcomm Snapdragon 820 |
---|---|
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
RAM | 4 GB |
Internal Storage | 32 GB or 64 GB or 128 GB |
Expandable Storage | microSD, Up To 256 GB |
Software
OS | Android 6.0 (Marshmallow), Upgradable To 7.0 (Nougat) |
---|---|
Custom UI | TouchWiz |
Connectivity
USB | microUSB 2.0 |
---|---|
USB OTG | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
Radio | No |
GPS | A-GPS, GLONASS, BDS |
NFC | Yes |
Headphone Jack | 3.5 mm |
Camera
Rear Camera | 12 MP, f/1.7, 26mm, 1/2.5" Sensor Size, 1.4 µm Pixel Size |
---|---|
Front Camera | 5 MP, f/1.7, 22mm, 1/4.1" Sensor Size, 1.34 µm Pixel Size |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps |
Camera Features | PDAF, OIS, LED Flash, HDR, Dual-Video Rec., 1/2.5" Sensor Size, 1.4 µm Pixel Size, Geo-Tagging, Simultaneous 4K Video and 9MP Image Recording, Touch Focus, Face/Smile Detection, Auto HDR, Panorama |
Battery
Battery Capacity | Non-Removable Li-Ion 3600 mAh |
---|
Cellular
Technology | GSM / HSPA / LTE |
---|
Sensors
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, SpO2 |
---|
Other Features
Other Features | IP68, Quick Charge 2.0, Qi/PMA Wireless Charging (Market Dependent), ANT+ Support, S-Voice, Corning Gorilla Glass 4 Back Panel, Curved Edge Screen, Always-On Display, Samsung Pay |
---|
Join Us On