General
| Price | About 335 USD |
|---|---|
| Announce Date | June 2017 |
| Release Date | June 2017 |
| Manufaturer | Samsung |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) |
Body
| Dimensions | 6.00 x 2.94 x 0.31 in |
|---|---|
| Weight | 181 g |
| Colour Options | Black, Gold |
Display
| Screen Size | 5.5 inches |
|---|---|
| Type | Super AMOLED |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixels Per Inch | 401 ppi |
| Screen-To-Body Ratio | 73.3% |
| Screen Protection | No |
Hardware
| Chipset | Exynos 7870 Octa |
|---|---|
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP2 |
| RAM | 3 GB |
| Internal Storage | 32 GB or 64 GB |
| Expandable Storage | microSD, Up To 256 GB (Dedicated Slot) |
Software
| OS | Android 7.0 (Nougat) |
|---|---|
| Custom UI | - |
Connectivity
| USB | microUSB 2.0 |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.1, A2DP, LE |
| Radio | TBA |
| GPS | A-GPS, GLONASS |
| NFC | No |
| Headphone Jack | 3.55 mm |
Camera
| Rear Camera | 13 MP, f/1.7 |
|---|---|
| Front Camera | 13 MP, f/1.9, LED Flash, 1080p |
| Video | 1080p@30fps |
| Camera Features | Autofocus, LED Flash, Geo-Tagging, Touch Focus, Face Detection, Panorama, HDR |
Battery
| Battery Capacity | Non-Removable Li-Ion 3600 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | Always-On Display |
|---|
Join Us On