General
| Price | About 282 USD |
|---|---|
| Announce Date | June 2017 |
| Release Date | June 2017 |
| Manufaturer | Samsung |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 6.17 x 3.10 x 0.32 in |
|---|---|
| Weight | 179 g |
| Colour Options | Black, Gold |
Display
| Screen Size | 5.7 in |
|---|---|
| Type | PLS |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixels Per Inch | 386 ppi |
| Screen-To-Body Ratio | 72.5% |
| Screen Protection | No |
Hardware
| Chipset | Mediatek MT6757 Helio P20 |
|---|---|
| CPU | Octa-core 2.4 GHz Cortex-A53 |
| GPU | Mali-T880MP2 |
| RAM | 4 GB |
| Internal Storage | 32 GB |
| Expandable Storage | microSD, Up To 256 GB (Dedicated Slot) |
Software
| OS | Android 7.0 (Nougat) |
|---|---|
| Custom UI | TouchWiz |
Connectivity
| USB | microUSB 2.0 |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-Band |
| Bluetooth | 4.2, A2DP, LE |
| Radio | TBA |
| GPS | A-GPS, GLONASS |
| NFC | No |
| Headphone Jack | 3.5mm |
Camera
| Rear Camera | 13 MP, f/1.7 |
|---|---|
| Front Camera | 13 MP, f/1.9, LED Flash |
| Video | 1080p@30fps |
| Camera Features | Autofocus, LED Flash, Geo-Tagging, Touch Focus, Face Detection, Panorama, HDR, Autofocus, LED Flash |
Battery
| Battery Capacity | Non-Removable Li-Ion 3300 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | - |
|---|
Join Us On