General
Price | About 320 USD |
---|---|
Announce Date | October 2017 |
Release Date | October 2017 |
Manufaturer | Oppo |
SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
Dimensions | 6.16 x 2.99 x 0.30 in |
---|---|
Weight | 152 g |
Colour Options | Gold, Black, Red |
Display
Screen Size | 6.0 inches |
---|---|
Type | LTPS IPS LCD |
Resolution | 1080 x 2160 Pixels, 18:9 Aspect Ratio |
Pixels Per Inch | 402 |
Screen-To-Body Ratio | 78.1% |
Screen Protection | TBA |
Hardware
Chipset | Mediatek Helio P23 |
---|---|
CPU | Octa-core |
GPU | Mali-G71 MP2 |
RAM | 4 GB or 6 GB |
Internal Storage | 32 GB or 64 GB |
Expandable Storage | microSD, Up To 256 GB (Dedicated Slot) |
Software
OS | Android 7.1 (Nougat) |
---|---|
Custom UI | ColorOS 3.2 |
Connectivity
USB | microUSB 2.0 |
---|---|
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, WiFi Direct |
Bluetooth | 4.2, A2DP, LE |
Radio | No |
GPS | A-GPS |
NFC | No |
Headphone Jack | 3.5 mm |
Camera
Rear Camera | 16 MP, f/1.8 |
---|---|
Front Camera | 20 MP, f/2.0, AI-Powered Modes |
Video | 1080p@30fps |
Camera Features | PDAF, LED-Flash, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Battery
Battery Capacity | Non-Removable Li-Ion 3200 mAh |
---|
Cellular
Technology | GSM / HSPA / LTE |
---|
Sensors
Sensors | Fingerprint (Rear-Mounted), Accelerometer, Proximity, Compass, Gyroscope |
---|
Other Features
Other Features | Face Unlock |
---|
Join Us On