General
Price | About 290 USD |
---|---|
Announce Date | November 2016 |
Release Date | December 2016 |
Manufaturer | Oppo |
SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
Dimensions | 5.87 x 2.87 x 0.30 in |
---|---|
Weight | 147 g |
Colour Options | Gold, Rose Gold |
Display
Screen Size | 5.2 inches |
---|---|
Type | IPS LCD |
Resolution | 720 x 1280 pixels (HD) |
Pixels Per Inch | 282 ppi |
Screen-To-Body Ratio | 68.6% |
Screen Protection | No |
Hardware
Chipset | Qualcomm Snapdragon 435 |
---|---|
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
RAM | 3 GB |
Internal Storage | 32 GB |
Expandable Storage | microSD, Up To 256 GB (Dedicated Slot) |
Software
OS | Android 6.0 (Marshmallow) |
---|---|
Custom UI | Color OS 3.0 |
Connectivity
USB | microUSB 2.0 |
---|---|
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.1, A2DP |
Radio | FM Radio |
GPS | A-GPS |
NFC | No |
Headphone Jack | 3.5 mm |
Camera
Rear Camera | 13 MP, f/2.2 |
---|---|
Front Camera | 16 MP, f/2.0, 1.12 µm Pixel Size, 1080p |
Video | 1080p@30fps |
Camera Features | PDAF, LED Flash, Geo-Tagging, Touch Focus, Face Detection, Panorama, HDR |
Battery
Battery Capacity | Non-removable Li-Ion 2900 mAh |
---|
Cellular
Technology | GSM / CDMA / HSPA / LTE |
---|
Sensors
Sensors | Fingerprint (Front-Mounted), Accelerometer, Proximity, Compass |
---|
Other Features
Other Features | - |
---|
Join Us On