General
| Price | About 450 USD |
|---|---|
| Announce Date | June 2016 |
| Release Date | June 2016 |
| Manufaturer | OnePlus |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 6.01 x 2.94 x 0.29 in |
|---|---|
| Weight | 158 g |
| Colour Options | Graphite, Soft Gold |
Display
| Screen Size | 5.5 inches |
|---|---|
| Type | Optic AMOLED |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixels Per Inch | 401 ppi |
| Screen-To-Body Ratio | 73.1% |
| Screen Protection | Corning Gorilla Glass 4 |
Hardware
| Chipset | Qualcomm Snapdragon 820 |
|---|---|
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| RAM | 6 GB |
| Internal Storage | 64 GB |
| Expandable Storage | No |
Software
| OS | Android 6.0.1 (Marshmallow), Upgradable To 7.1.1 (Nougat) |
|---|---|
| Custom UI | Oxygen OS 4.1.5 |
Connectivity
| USB | 2.0, Type-C 1.0 Reversible Connector |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA |
| Bluetooth | 4.2, A2DP, LE |
| Radio | No |
| GPS | A-GPS, GLONASS, BDS |
| NFC | Yes |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 16 MP, f/2.0, 1/2.8" Sensor Size, 1.12 µm Pixel Size |
|---|---|
| Front Camera | 8 MP, f/2.0, 1/3.2" Sensor Size, 1.4 µm Pixel Size, 1080p |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
| Camera Features | PDAF, OIS, LED Flash, Geo-Tagging, Touch Focus, Face Detection, Panorama, HDR |
Battery
| Battery Capacity | Non-Removable Li-Ion 3000 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | Dash Charging |
|---|
Join Us On