General
| Price | About 215 USD |
|---|---|
| Announce Date | December 2016 |
| Release Date | December 2016 |
| Manufaturer | Meizu |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 6.05 x 2.98 x 0.32 in |
|---|---|
| Weight | 175 g |
| Colour Options | Gray, Silver, Gold, Blue |
Display
| Screen Size | 5.5 inches |
|---|---|
| Type | LTPS IPS LCD |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixels Per Inch | 403 ppi |
| Screen-To-Body Ratio | 70.9% |
| Screen Protection | No |
Hardware
| Chipset | Mediatek MT6755 Helio P10 |
|---|---|
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| RAM | 3 GB or 4 GB |
| Internal Storage | 32 GB or 64 GB |
| Expandable Storage | microSD, Up To 256 GB (Uses SIM 2 Slot) |
Software
| OS | Android 6.0 (Marshmallow) |
|---|---|
| Custom UI | Flyme 5.2 |
Connectivity
| USB | microUSB 2.0 |
|---|---|
| USB OTG | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-Band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE |
| Radio | No |
| GPS | A-GPS, GLONASS |
| NFC | No |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 13 MP, f/2.2 |
|---|---|
| Front Camera | 5 MP, f/2.0 |
| Video | 1080p@30fps |
| Camera Features | PDAF, Dual-LED (Dual Tone) Flash, Geo-Tagging, Touch Focus, Face Detection |
Battery
| Battery Capacity | Non-Removable 4000 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | Fast Battery Charging |
|---|
Join Us On