General
Price | 649 USD |
---|---|
Announce Date | September 2016 |
Release Date | September 2016 |
Manufaturer | Apple |
SIM | Nano-SIM |
Body
Dimensions | 5.44 x 2.64 x 0.28 in |
---|---|
Weight | 138 g |
Colour Options | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Display
Screen Size | 4.7 inches |
---|---|
Type | LED-Backlit IPS LCD |
Resolution | 750 x 1334 pixels |
Pixels Per Inch | 326 ppi |
Screen-To-Body Ratio | 65.6% |
Screen Protection | Ion-Strengthened Glass with Oleophobic Coating |
Hardware
Chipset | Apple A10 Fusion |
---|---|
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (Six-Core Graphics) |
RAM | 2 GB |
Internal Storage | 32 GB or 128 GB or 256 GB |
Expandable Storage | No |
Software
OS | iOS 10.0.1, Upgradable To iOS 11 |
---|---|
Custom UI | - |
Connectivity
USB | Lightning Connector |
---|---|
USB OTG | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band |
Bluetooth | 4.2, A2DP, LE |
Radio | No |
GPS | A-GPS, GLONASS |
NFC | Yes, Apple Pay Only |
Headphone Jack | Lightning Connector |
Camera
Rear Camera | 12 MP, f/1.8, 28mm, 1/3" Sensor Size |
---|---|
Front Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, Face Detection, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Camera Features | PDAF, OIS, Quad-LED (Dual Tone) Flash, Geo-Tagging, Simultaneous 4K Video and 8MP Image Recording, Touch Focus, Face/Smile Detection, HDR |
Battery
Battery Capacity | Non-Removable Li-Ion 1960 mAh |
---|
Cellular
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Sensors
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
---|
Other Features
Other Features | IP67, 3D Touch, Stereo Speakers |
---|
Join Us On