General
Price | About 850 USD |
---|---|
Announce Date | September 2015 |
Release Date | September 2015 |
Manufaturer | Apple |
SIM | Nano-SIM |
Body
Dimensions | 6.23 x 3.07 x 0.29 in |
---|---|
Weight | 192 g |
Colour Options | Space Gray, Silver, Gold, Rose Gold |
Display
Screen Size | 5.5 inches |
---|---|
Type | LED-Backlit IPS LCD |
Resolution | 1080 x 1920 pixels (Full HD) |
Pixels Per Inch | 401 ppi |
Screen-To-Body Ratio | 67.7% |
Screen Protection | Ion-Strengthened Glass with Oleophobic Coating |
Hardware
Chipset | Apple A9 |
---|---|
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (Six-Core Graphics) |
RAM | 2 GB |
Internal Storage | 16 GB or 32 GB or 64 GB or 128 GB |
Expandable Storage | No |
Software
OS | iOS 9, Upgradable To iOS 10.3.2 |
---|---|
Custom UI | None |
Connectivity
USB | 2.0, Reversible Connector |
---|---|
USB OTG | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band |
Bluetooth | 4.2, A2DP, LE |
Radio | No |
GPS | A-GPS, GLONASS |
NFC | Yes, Apple Pay Only |
Headphone Jack | 3.5 mm |
Camera
Rear Camera | 12 MP, f/2.2, 29mm, 1/3" Sensor Size, 1.22 µm Pixel Size |
---|---|
Front Camera | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, Face Detection, HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Camera Features | PDAF, OIS, Dual-LED (Dual Tone) Flash, Geo-Tagging, Simultaneous 4K Video and 8MP Image Recording, Touch Focus, Face/Smile Detection, HDR |
Battery
Battery Capacity | Non-Removable Li-Ion 2750 mAh |
---|
Cellular
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Sensors
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
---|
Other Features
Other Features | 3D Touch, Siri, Apple Pay, 16-bit/44.1kHz Audio |
---|
Join Us On