General
Price | About 720 USD |
---|---|
Announce Date | September 2014 |
Release Date | September 2014 |
Manufaturer | Apple |
SIM | Nano-SIM |
Body
Dimensions | 6.22 x 3.06 x 0.28 in |
---|---|
Weight | 172 g |
Colour Options | Space Gray, Silver, Gold |
Display
Screen Size | 5.5 inches |
---|---|
Type | LED-Backlit IPS LCD |
Resolution | 1080 x 1920 pixels (Full HD) |
Pixels Per Inch | 401 ppi |
Screen-To-Body Ratio | 67.8% |
Screen Protection | Ion-Strengthened Glass with Oleophobic Coating |
Hardware
Chipset | Apple A8 |
---|---|
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (Quad-Core Graphics) |
RAM | 1 GB DDR3 |
Internal Storage | 16 GB or 32 GB or 64 GB or 128 GB |
Expandable Storage | No |
Software
OS | iOS 8, Upgradable To iOS 10.3.2 |
---|---|
Custom UI | None |
Connectivity
USB | 2.0, Reversible Connector |
---|---|
USB OTG | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band |
Bluetooth | 4.0, A2DP, LE |
Radio | No |
GPS | A-GPS, GLONASS |
NFC | Yes, Apple Pay Only |
Headphone Jack | 3.5 mm |
Camera
Rear Camera | 8 MP, f/2.2, 29mm, 1/3" Sensor Size, 1.5 µm Pixel Size |
---|---|
Front Camera | 1.2 MP, f/2.2, 31mm, 720p@30fps, Face Detection, HDR, FaceTime Over Wi-Fi or Cellular |
Video | 1080p@60fps, 720p@240fps |
Camera Features | PDAF, OIS, Dual-LED (Dual Tone) Flash, Touch Focus, Geo-Tagging, Face/Smile Detection, HDR, Dual LED Flash, OIS |
Battery
Battery Capacity | Non-Removable Li-Po 2915 mAh |
---|
Cellular
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Sensors
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
---|
Other Features
Other Features | Apple Pay, Siri, 16-bit/44.1kHz Audio |
---|
Join Us On