General
| Price | About 400 USD |
|---|---|
| Announce Date | September 2013 |
| Release Date | July 2017 |
| Manufaturer | Apple |
| SIM | Nano-SIM |
Body
| Dimensions | 4.90 x 2.33 x 0.35 in |
|---|---|
| Weight | 132 g |
| Colour Options | White, Blue, Green, Yellow, Pink |
Display
| Screen Size | 4.0 inches |
|---|---|
| Type | LED-Backlit IPS LCD |
| Resolution | 640 x 1136 pixels |
| Pixels Per Inch | 326 ppi |
| Screen-To-Body Ratio | 59.9% |
| Screen Protection | No |
Hardware
| Chipset | Apple A6 |
|---|---|
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX 543MP3 |
| RAM | 1 GB |
| Internal Storage | 8 GB or 16 GB or 32 GB |
| Expandable Storage | No |
Software
| OS | iOS 7, Upgradable To iOS 10.3.2 |
|---|---|
| Custom UI | None |
Connectivity
| USB | 2.0, Reversible Connector |
|---|---|
| USB OTG | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.0, A2DP, LE |
| Radio | No |
| GPS | A-GPS, GLONASS |
| NFC | No |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 8 MP, f/2.4, 33mm, 1/3.2" Sensor Size, 1.4 µm Pixel Size |
|---|---|
| Front Camera | 1.2 MP, 720p@30fps, Face Detection, FaceTime Over Wi-Fi or Cellular |
| Video | 1080p@30fps, 720p@30fps |
| Camera Features | Autofocus, LED Flash, Touch Focus, Geo-Tagging, Face Detection, Panorama, HDR, LED Flash |
Battery
| Battery Capacity | Non-Removable Li-Po 1510 mAh |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / LTE |
|---|
Sensors
| Sensors | Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | Siri, 16-bit/44.1kHz Audio |
|---|
Join Us On