General
| Price | About 450 USD |
|---|---|
| Announce Date | September 2012 |
| Release Date | September 2012 |
| Manufaturer | Apple |
| SIM | Nano-SIM |
Body
| Dimensions | 4.87 x 2.31 x 0.30 in |
|---|---|
| Weight | 112 g |
| Colour Options | Black, White |
Display
| Screen Size | 4.0 inches |
|---|---|
| Type | LED-Backlit IPS LCD |
| Resolution | 640 x 1136 pixels |
| Pixels Per Inch | 326 ppi |
| Screen-To-Body Ratio | 60.8% |
| Screen Protection | Corning Gorilla Glass, Oleophobic Coating |
Hardware
| Chipset | Apple A6 |
|---|---|
| CPU | Dual-Core 1.3 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX 543MP3 |
| RAM | 1 GB |
| Internal Storage | 16 GB or 32 GB or 64 GB |
| Expandable Storage | No |
Software
| OS | iOS 6, Upgradable To iOS 10.3 |
|---|---|
| Custom UI | - |
Connectivity
| USB | 2.0, Reversible Connector |
|---|---|
| USB OTG | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4.0, A2DP, LE |
| Radio | No |
| GPS | A-GPS, GLONASS |
| NFC | No |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 8 MP, f/2.4, 33mm, 1/3.2" Sensor Size, 1.4 µm Pixel Size |
|---|---|
| Front Camera | 1.2 MP, f/2.4, 35mm, 720p@30fps, Face Detection, FaceTime Over Wi-Fi or Cellular |
| Video | 1080p@30fps, 720p@30fps |
| Camera Features | Autofocus, LED Flash, Touch Focus, Geo-Tagging, Face Detection, Panorama, HDR, LED Flash |
Battery
| Battery Capacity | Non-Removable Li-Po 1440 mAh |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
Sensors
| Sensors | Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | Siri, 16-bit/44.1kHz Audio |
|---|
Join Us On