General
Price | About 500 USD |
---|---|
Announce Date | March 2016 |
Release Date | March 2016 |
Manufaturer | Apple |
SIM | Nano-SIM |
Body
Dimensions | 4.87 x 2.31 x 0.30 in |
---|---|
Weight | 113 g |
Colour Options | Space Gray, Silver, Gold, Rose Gold |
Display
Screen Size | 4.0 inches |
---|---|
Type | LED-Backlit IPS LCD |
Resolution | 640 x 1136 pixels |
Pixels Per Inch | 326 ppi |
Screen-To-Body Ratio | 60.8% |
Screen Protection | No |
Hardware
Chipset | Apple A9 |
---|---|
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (Six-Core Graphics) |
RAM | 2 GB |
Internal Storage | 16 GB pr 32 GB or 64 GB or 128 GB |
Expandable Storage | No |
Software
OS | iOS 9.3.2, Upgradable To iOS 10.3.2 |
---|---|
Custom UI | None |
Connectivity
USB | 2.0, Reversible Connector |
---|---|
USB OTG | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band |
Bluetooth | 4.2, A2DP, LE |
Radio | No |
GPS | A-GPS, GLONASS |
NFC | Yes, Apple Pay Only |
Headphone Jack | 3.5 mm |
Camera
Rear Camera | 12 MP, f/2.2, 29mm, 1/3" Sensor Size, 1.22 µm Pixel Size |
---|---|
Front Camera | 1.2 MP, f/2.4, 31mm, 720p@30fps, Face Detection, HDR, FaceTime Over Wi-Fi or Cellular |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Camera Features | PDAF, Dual-LED (Dual Tone) Flash, Geo-Tagging, Simultaneous 4K Video and 8MP Image Recording, Touch Focus, Face/Smile Detection, HDR |
Battery
Battery Capacity | Non-Removable Li-Po 1624 mAh |
---|
Cellular
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Sensors
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
---|
Other Features
Other Features | Siri, Apple Pay,16-bit/44.1kHz Audio, |
---|
Join Us On