General
Price | 799 USD |
---|---|
Announce Date | September 2017 |
Release Date | October 2017 |
Manufaturer | Apple |
SIM | Nano-SIM |
Body
Dimensions | 6.24 x 3.07 x 0.30 in |
---|---|
Weight | 202 g |
Colour Options | Gold, Space Gray, Silver |
Display
Screen Size | 5.5 inches |
---|---|
Type | LED-Backlit IPS LCD |
Resolution | 1080 x 1920 pixels (Full HD) |
Pixels Per Inch | 401 ppi |
Screen-To-Body Ratio | 67.4% |
Screen Protection | Ion-Strengthened Glass, Oleophobic Coating |
Hardware
Chipset | Apple A11 Bionic |
---|---|
CPU | Hexa-core |
GPU | - |
RAM | 3 GB |
Internal Storage | 64 GB or 256 GB |
Expandable Storage | No |
Software
OS | iOS 11 |
---|---|
Custom UI | - |
Connectivity
USB | Lightning Connector |
---|---|
USB OTG | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band |
Bluetooth | 5.0, A2DP, LE |
Radio | No |
GPS | A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Headphone Jack | Lightning Connector |
Camera
Rear Camera | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), 1/3" Sensor Size, 1/3.6" Sensor Size |
---|---|
Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, Face Detection, HDR, Panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Camera Features | PDAF, OIS, 2x Optical Zoom, Quad-LED (Dual Tone) Flash, Geo-Tagging, Simultaneous 4K Video and 8MP Image Recording, Touch Focus, Face/Smile Detection, HDR, Panorama |
Battery
Battery Capacity | Non-Removable Li-Ion Battery |
---|
Cellular
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Sensors
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass,Barometer |
---|
Other Features
Other Features | IP67, Wide Color Gamut Display, 3D Touch, True-Tone Display, Fast Battery Charging, Wireless Charging, Dual-Domain Pixels For Wide Viewing Angles |
---|
Join Us On