General
Price | 699 USD |
---|---|
Announce Date | September 2017 |
Release Date | October 2017 |
Manufaturer | Apple |
SIM | Nano-SIM |
Body
Dimensions | 5.45 x 2.65 x 0.29 in |
---|---|
Weight | 148 g |
Colour Options | Silver, Space Gray, Gold |
Display
Screen Size | 4.7 inches |
---|---|
Type | LED-Backlit IPS LCD |
Resolution | 750 x 1334 pixels |
Pixels Per Inch | 326 ppi |
Screen-To-Body Ratio | 65.4% |
Screen Protection | Ion-Strengthened Glass, Oleophobic Coating |
Hardware
Chipset | Apple A11 Bionic |
---|---|
CPU | Hexa-core |
GPU | - |
RAM | 2 GB |
Internal Storage | 64 GB or 256 GB |
Expandable Storage | No |
Software
OS | iOS 11 |
---|---|
Custom UI | - |
Connectivity
USB | Lightning Connector |
---|---|
USB OTG | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band |
Bluetooth | 5.0, A2DP, LE |
Radio | No |
GPS | A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Headphone Jack | Lightning Connector |
Camera
Rear Camera | 12 MP, f/1.8, 28mm, 1/3" Sensor Size |
---|---|
Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, Face Detection, HDR, Panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Camera Features | PDAF, OIS, Quad-LED (Dual Tone) Flash, Geo-Tagging, Simultaneous 4K Video and 8MP Image Recording, Touch Focus, Face/Smile Detection, HDR, Panorama |
Battery
Battery Capacity | Non-Removable Li-Ion Battery |
---|
Cellular
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Sensors
Sensors | Touch ID Fingerprint, Barometer, Three-Axis Gyro, Accelerometer, Proximity, Ambient Light |
---|
Other Features
Other Features | True Tone Display, Wide Color Display (P3), 3D Touch, Dual-Domain Pixels For Wide Viewing Angles, IP67, Fast Charging, Wireless Charging |
---|
Join Us On