General
Price | About 849 USD |
---|---|
Announce Date | May 2017 |
Release Date | June 2017 |
Manufaturer | HTC |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual Stand-By) |
Body
Dimensions | 6.06 x 2.99 x 0.31 in |
---|---|
Weight | 169 g |
Colour Options | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
Display
Screen Size | 5.5 inches |
---|---|
Type | Super LCD5 |
Resolution | 1440 x 2560 pixels (QHD) |
Pixels Per Inch | 534 ppi |
Screen-To-Body Ratio | 71.4% |
Screen Protection | Corning Gorilla Glass 5 |
Hardware
Chipset | Qualcomm Snapdragon 835 |
---|---|
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM | 4 GB or 6 GB |
Internal Storage | 64 GB or 128 GB |
Expandable Storage | Single-SIM Model - microSD, Up To 256 GB (Dedicated Slot) or Dual-SIM Model - microSD, Up To 256 GB (Sses SIM 2 Slot) |
Software
OS | Android 7.1 (Nougat) |
---|---|
Custom UI | Sense UI |
Connectivity
USB | 3.1, Type-C 1.0 Reversible Connector |
---|---|
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, LE |
Radio | No |
GPS | A-GPS, GLONASS, BDS |
NFC | Yes |
Headphone Jack | USB Type-C |
Camera
Rear Camera | 12 MP, f/1.7 |
---|---|
Front Camera | 16 MP, f/2.0, 1080p |
Video | 2160p@30fps, 1080p@30/120fps, HDR, 24-bit/192kHz Stereo Sound Recording |
Camera Features | PDAF, OIS, Dual-LED (Dual LED) Flash, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, Hyperlapse |
Battery
Battery Capacity | Non-Removable Li-Ion 3000 mAh |
---|
Cellular
Technology | GSM / HSPA / LTE |
---|
Sensors
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass, Magnetic, Motion G, Edge Sensor |
---|
Other Features
Other Features | IP67, Quick Charge 3.0, Alexa, Edge Sense, Sense Companion, 3D Audio Recording With 4 Microphones, Dual Speakers, Google Drive 100 GB Free Storage |
---|
Join Us On