General
| Price | About 560 USD |
|---|---|
| Announce Date | January 2017 |
| Release Date | February 2017 |
| Manufaturer | HTC |
| SIM | Dual SIM (Nano-SIM, Dual Stand-By) |
Body
| Dimensions | 6.39 x 3.14 x 0.31 in |
|---|---|
| Weight | 170 g |
| Colour Options | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
Display
| Screen Size | 5.7 inches |
|---|---|
| Type | Super LCD5 |
| Resolution | 1440 x 2560 pixels (QHD) |
| Pixels Per Inch | 513 ppi |
| Screen-To-Body Ratio | 69.7% |
| Screen Protection | Corning Gorilla Glass 5 (64 GB Version) or Sapphire Crystal Glass (128 GB Version) |
Hardware
| Chipset | Qualcomm Snapdragon 821 |
|---|---|
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| RAM | 4 GB |
| Internal Storage | 64 GB or 128 GB |
| Expandable Storage | microSD, Up To 2 TB (Uses SIM 2 Slot) |
Software
| OS | Android 7.0 (Nougat) |
|---|---|
| Custom UI | Sense 7 |
Connectivity
| USB | 3.1, Type-C 1.0 Reversible Connector |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct, DLNA |
| Bluetooth | 4.2, A2DP, LE |
| Radio | No |
| GPS | A-GPS, GLONASS, BDS |
| NFC | Yes |
| Headphone Jack | USB Type C |
Camera
| Rear Camera | 12 MP, f/1.8, 26mm, 1/2.3'' Sensor Size, 1.55µm Pixel Size |
|---|---|
| Front Camera | 16 MP, 1080p, Auto-HDR |
| Video | 2160p@30fps, 720p@120fps |
| Camera Features | OIS, Laser & Phase Detection Autofocus, Dual-LED (Dual Tone) Flash, Geo-Tagging, Touch Focus, Face Detection, Auto-HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Ion 3000 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | Quick Charge 3.0, 24-bit/192kHz Audio, Secondary display, 160 x 1040 pixels, 2.05 inches Secondary Display (160 x 1040 pixels) |
|---|
Join Us On