General
Price | About 560 USD |
---|---|
Announce Date | April 2016 |
Release Date | May 2016 |
Manufaturer | HTC |
SIM | Nano-SIM |
Body
Dimensions | 5.74 x 2.83 x 0.35 in |
---|---|
Weight | 161 g |
Colour Options | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red |
Display
Screen Size | 5.2 inches |
---|---|
Type | Super LCD5 |
Resolution | 1440 x 2560 pixels (QHD) |
Pixels Per Inch | 565 ppi |
Screen-To-Body Ratio | 71.1% |
Screen Protection | Corning Gorilla Glass 3 |
Hardware
Chipset | Qualcomm Snapdragon 820 |
---|---|
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
RAM | 4 GB |
Internal Storage | 32 GB or 64 GB |
Expandable Storage | microSD, Up To 2 TB (Dedicated Slot) |
Software
OS | Android 6.0.1 (Marshmallow), Upgradable To 7.0 (Nougat) |
---|---|
Custom UI | Sense UI |
Connectivity
USB | 3.1, Type-C 1.0 Reversible Connector |
---|---|
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, aptX |
Radio | No |
GPS | A-GPS, GLONASS/ BDS |
NFC | Yes |
Headphone Jack | 3.5 mm |
Camera
Rear Camera | 12 MP, f/1.8, 26mm, 1/2.3'' Sensor Size, 1.55µm Pixel Size |
---|---|
Front Camera | 5 MP, f/1.8, 23mm, OIS, Autofocus, 1.34 µm Pixel Size, 1080p, HDR |
Video | 2160p@30fps, 720p@120fps, HDR, Stereo Sound Recording |
Camera Features | OIS, Laser Autofocus, Dual-LED (Dual Tone) Flash, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Battery
Battery Capacity | Non-Removable Li-Ion 3000 mAh |
---|
Cellular
Technology | GSM / HSPA / LTE |
---|
Sensors
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass |
---|
Other Features
Other Features | Quick Charge 3.0, Dual Speakers, 24-bit/192kHz Audio, Dolby Audio |
---|
Join Us On