General
Price | About 1,057 USD |
---|---|
Announce Date | October 2017 |
Release Date | October 2017 |
Manufaturer | |
SIM | Nano-SIM & Electronic SIM Card (e-SIM) |
Body
Dimensions | 6.22 x 3.02 x 0.31 in |
---|---|
Weight | 175 g |
Colour Options | Quite Black, Very Silver, Really Blue |
Display
Screen Size | 6.0 inches |
---|---|
Type | P-OLED |
Resolution | 1440 x 2880 pixels (QHD) |
Pixels Per Inch | 538 pp |
Screen-To-Body Ratio | 76.4% |
Screen Protection | Corning Gorilla Glass 5 |
Hardware
Chipset | Qualcomm Snapdragon 835 |
---|---|
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM | 4 GB RAM |
Internal Storage | 64GB or 128 GB |
Expandable Storage | No |
Software
OS | Android 8.0 (Oreo) |
---|---|
Custom UI | No |
Connectivity
USB | 3.0, Type-C 1.0 Reversible Connector |
---|---|
USB OTG | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Radio | No |
GPS | A-GPS, GLONASS |
NFC | Yes |
Headphone Jack | Type-C |
Camera
Rear Camera | 12.3 MP, f/1.8 |
---|---|
Front Camera | 8 MP, f/2.4, 1080p |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Camera Features | OIS and EIS (Gyro), Phase Detection & Laser Autofocus, Dual-LED (Dual Tone) Flash,Face Detection, HDR, Panorama |
Battery
Battery Capacity | Non-Removable Li-Ion 3520 mAh Battery |
---|
Cellular
Technology | GSM / HSPA / LTE |
---|
Sensors
Sensors | Fingerprint (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
---|
Other Features
Other Features | IP67 Certified - Dust/Waterproof to 1 Meter and 30 Minutes,Fast Battery Charging |
---|
Join Us On