General
| Price | About 870 USd |
|---|---|
| Announce Date | October 2016 |
| Release Date | October 2016 |
| Manufaturer | |
| SIM | Nano-SIM |
Body
| Dimensions | 5.66 x 2.74 x 0.33 in |
|---|---|
| Weight | 143 g |
| Colour Options | Quite Black, Very Silver, Really Blue |
Display
| Screen Size | 5.0 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixels Per Inch | 441 ppi |
| Screen-To-Body Ratio | 69.0% |
| Screen Protection | Corning Gorilla Glass 4 |
Hardware
| Chipset | Qualcomm Snapdragon 821 |
|---|---|
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| RAM | 4 GB |
| Internal Storage | 32 GB or 128 GB |
| Expandable Storage | No |
Software
| OS | Android 7.1 (Nougat) |
|---|---|
| Custom UI | None |
Connectivity
| USB | 3.1, Type-C 1.0 Reversible Connector |
|---|---|
| USB OTG | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA |
| Bluetooth | 4.2, A2DP, LE |
| Radio | No |
| GPS | A-GPS, GLONASS |
| NFC | Yes |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 12.3 MP, f/2.0, 1/2.3" Sensor Size, 1.55µm Pixel Size |
|---|---|
| Front Camera | 8 MP, f/2.4, 1/3.2" Sensor Size, 1.4 µm Pixel Size, 1080p |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Camera Features | EIS (Gyro), Phase Detection & Laser Autofocus, Dual-LED (Dual Tone) Flash, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Ion 2770 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
|---|
Other Features
| Other Features | Splash & Dust Resistant, Fast Battery Charging, Daydream-Ready |
|---|
Join Us On