General
| Price | About 750 USD |
|---|---|
| Announce Date | May 2017 |
| Release Date | August 2017 |
| Manufaturer | Essential |
| SIM | Nano-SIM |
Body
| Dimensions | 5.57 x 2.80 x 0.31 in |
|---|---|
| Weight | 185 g |
| Colour Options | Stellar Gray, Ocean Depths, Black Moon, Pure White |
Display
| Screen Size | 5.71 inches |
|---|---|
| Type | LTPS IPS LCD |
| Resolution | 1312 x 2560 pixels (QHD) |
| Pixels Per Inch | 504 ppi |
| Screen-To-Body Ratio | 84.9% |
| Screen Protection | Corning Gorilla Glass 5 |
Hardware
| Chipset | Qualcomm Snapdragon 835 |
|---|---|
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| RAM | 4 GB |
| Internal Storage | 128 GB |
| Expandable Storage | No |
Software
| OS | Android 7.1 (Nougat) |
|---|---|
| Custom UI | Ambient OS |
Connectivity
| USB | Type-C 1.0 Reversible Connector |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct |
| Bluetooth | 5.0, A2DP, EDR, LE |
| Radio | No |
| GPS | A-GPS, GLONASS |
| NFC | Yes |
| Headphone Jack | USB Type-C |
Camera
| Rear Camera | Dual 13 MP, f/1.9 |
|---|---|
| Front Camera | 8 MP, f/2.2, 2160p@30fps, 1080p@60fps, 720p@120fps |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Camera Features | Phase Detection & Laser Autofocus, LED Flash, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Ion 3040 mAh |
|---|
Cellular
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
Sensors
| Sensors | Fingerprint (Rear-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer |
|---|
Other Features
| Other Features | Titanium Body, Ceramic Back, Modular Smartphone, Fast Battery Charging, Stereo Speakers, |
|---|
Join Us On