General
| Price | About 500 USD |
|---|---|
| Announce Date | October 2015 |
| Release Date | October 2015 |
| Manufaturer | BlackBerry |
| SIM | Nano-SIM |
Body
| Dimensions | 5.79 x 3.04 x 0.37 in |
|---|---|
| Weight | 192 g |
| Colour Options | Black |
Display
| Screen Size | 5.4 inches |
|---|---|
| Type | AMOLED |
| Resolution | 1440 x 2560 pixels (QHD) |
| Pixels Per Inch | 540 ppi |
| Screen-To-Body Ratio | 71.9% |
| Screen Protection | Corning Gorilla Glass 4 |
Hardware
| Chipset | Qualcomm Snapdragon 808 |
|---|---|
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
| GPU | Adreno 418 |
| RAM | 3 GB |
| Internal Storage | 32 GB |
| Expandable Storage | microSD, Up To 256 GB (Dedicated Slot) |
Software
| OS | Android 5.1.1 (Lollipop), Upgradable To 6.0.1 (Marshmallow) |
|---|---|
| Custom UI | Blackberry UI |
Connectivity
| USB | microUSB 2.0 (SlimPort 4K) |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, EDR, LE |
| Radio | No |
| GPS | A-GPS, GLONASS |
| NFC | Yes |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 18 MP, f/2.2, 27mm, Schneider-Kreuznach Optics |
|---|---|
| Front Camera | 2 MP, 720p |
| Video | 2160p@30fps, 1080p@60fps |
| Camera Features | OIS, PDAF, Dual-LED (Dual Tone) Flash, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Ion 3410 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Accelerometer, Altimeter, Gyro, ToF Proximity, Compass |
|---|
Other Features
| Other Features | Quick Charge 2.0, Qi/PMA Wireless Charging, Slider, QWERTY Keyboard, Curved Edge Screen |
|---|
Join Us On