General
| Price | About 670 USD |
|---|---|
| Announce Date | February 2017 |
| Release Date | April 2017 |
| Manufaturer | BlackBerrry |
| SIM | Nano-SIM |
Body
| Dimensions | 5.87 x 2.85 x 0.37 in |
|---|---|
| Weight | 180 g |
| Colour Options | Black |
Display
| Screen Size | 4.5 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 1620 pixels |
| Pixels Per Inch | 433 ppi |
| Screen-To-Body Ratio | 55.9% |
| Screen Protection | Corning Gorilla Glass 4 |
Hardware
| Chipset | Qualcomm Snapdragon 625 |
|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| RAM | 3 GB |
| Internal Storage | 32 GB |
| Expandable Storage | microSD, Up To 256 GB (Dedicated Slot) |
Software
| OS | Android 7.1 (Nougat) |
|---|---|
| Custom UI | BlackBerry UI |
Connectivity
| USB | 3.1, Type-C 1.0 Reversible Connector |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct |
| Bluetooth | 4.2, A2DP, LE, EDR |
| Radio | FM Radio |
| GPS | A-GPS, GLONASS, BDS2 |
| NFC | Yes |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 12 MP, f/2.0, 1/2.3'' Sensor Size, 1.55µm Pixel Size |
|---|---|
| Front Camera | 8 MP, f/2.2, 1.12 µm Pixel Size, 1080p |
| Video | 2160p@30fps |
| Camera Features | PDAF, EIS, Dual-LED Flash, Face Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Ion 3505 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Fingerprint (Embedded in Space Bar), Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | Capacitive Touch 4-row BlackBerry Keyboard, Quick Charge 3.0 |
|---|
Join Us On