General
| Price | About 300 USD |
|---|---|
| Announce Date | July 2016 |
| Release Date | August 2016 |
| Manufaturer | BlackBerry |
| SIM | Nano-SIM |
Body
| Dimensions | 5.79 x 2.85 x 0.29 in |
|---|---|
| Weight | 135 g |
| Colour Options | Black |
Display
| Screen Size | 5.2 inches |
|---|---|
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixels Per Inch | 424 ppi |
| Screen-To-Body Ratio | 69.9% |
| Screen Protection | Scratch-Resistant Glass, Oleophobic Coating |
Hardware
| Chipset | Qualcomm Snapdragon 617 |
|---|---|
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 405 |
| RAM | 3 GB |
| Internal Storage | 16 GB |
| Expandable Storage | microSD, Up To 256 GB (Uses SIM 2 Slot) |
Software
| OS | Android 6.0 (Marshmallow) |
|---|---|
| Custom UI | Blackberry UI |
Connectivity
| USB | microUSB 2.0 |
|---|---|
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct |
| Bluetooth | 4.2, A2DP, LE, EDR |
| Radio | FM Radio |
| GPS | A-GPS, GLONASS, BDS |
| NFC | Yes |
| Headphone Jack | 3.5 mm |
Camera
| Rear Camera | 13 MP, f/2.0 |
|---|---|
| Front Camera | 8 MP, f/2.2, 1080p |
| Video | 1080p@30fps |
| Camera Features | PDAF, Dual-LED (Dual Tone) Flash,Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Battery
| Battery Capacity | Non-Removable Li-Ion 2610 mAh |
|---|
Cellular
| Technology | GSM / HSPA / LTE |
|---|
Sensors
| Sensors | Accelerometer, Gyro, Proximity, Compass |
|---|
Other Features
| Other Features | Quick Charge 2.0, Stereo Speakers |
|---|
Join Us On